PLA (8)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| COEX | Inferno Orange | #CF533C | 17-1452 TCX |
| Comgrow | Red | #D45645 | 17-1444 TPX |
| Cookiecad | Sunrise Mixer | #D8744E | 16-1344 TCX |
| Paramount 3D | Caribbean Coral | #D05B3D | 17-1452 TCX |
| Polar Filament | Vivid Orange | #DE5635 | 17-1456 TCX |
| PRILINE 3D | Red | #E05B51 | 18-1649 TCX |
| Printed Solid | Jessie Brad's Orange Glitter | #DB5532 | 17-1452 TCX |
| Siddament | Translucent Orange | #D65B3E | 17-1452 TCX |
PLA+ (2)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| 3D-Fuel | Tangerine Orange | #EF7350 | 16-1452 TCX |
| eSUN | Coral | #FF7F50 | 16-1546 TCX |
E-PLA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| add:north | Lucent Orange | #E05B36 | 17-1461 TCX |
Pro PLA+ (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Factory Filament | Peach | #F16C4A | 16-1452 TCX |