PLA (11)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| American Filament | Chocolate Brown | #624F4A | 3R14 SP |
| Atomic Filament | Bronze Metallic | #675652 | 18-1506 TCX |
| Atomic Filament | Majestic Brown | #624D42 | 2R14 SP |
| AzureFilm | Wood Cork Glitter | #705B4F | 18-1312 TPX |
| ColorFabb | CorkFill | #7F6150 | 18-1137 TPG |
| EPAX | Copper/Silver Magic Silk | #896853 | 18-1137 TPG |
| Fillamentum | Timberfill Rosewood | #6A564E | 18-1312 TPX |
| Francofil | Coffee | #675245 | 1Y14 SP |
| Kexcelled | Wood K5 | #5F4F46 | 19-0916 TCX |
| Repkord | Upside Brown | #614E49 | 3R14 SP |
| Zyltech | Cocoa Brown | #78594D | 18-1314 TCX |
HTPLA (3)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Protopasta | Bronze Composite | #635146 | 19-0916 TCX |
| Protopasta | Mahogany | #7F5D4F | 18-1314 TCX |
| Protopasta | Matte Fiber Walnut | #6F5D4E | 18-1015 TPX |
Chrominal PLA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| A3DP | Chestnut Brown | #684F46 | 3R14 SP |
PLA Pro (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| VOXELPLA | Brown | #745747 | 18-1124 TPX |
PLA Wood (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Filamentive | Natural | #624C41 | 2R14 SP |
PLA+ (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| eSUN | Brown | #6F513C | 18-1124 TPX |
PolyLite ASA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Polymaker | Army Brown | #735B4B | 2Y13 SP |