PLA (8)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Atomic Filament | Silky Sunset | #FFA063 | 15-1243 TCX |
| DO3D | Silk Orange | #EDA35D | 15-1145 TPG |
| Geeetech | Orange | #E99D47 | 15-1147 TCX |
| Inland | Matte Orange | #ED9344 | 15-1151 TCX |
| Overture | Matte Orange | #F59752 | 15-1243 TCX |
| Paramount 3D | McLaren Orange | #F09346 | 15-1157 TPG |
| Sakata3D | Silk Sunset | #F49545 | 15-1151 TCX |
| Yousu | Silk Gold | #FDA149 | 15-1160 TPX |
PETG (2)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Bambu Lab | Translucent Orange | #EF8E5B | 15-1247 TCX |
| Siddament | Sunrise Orange | #E39045 | 16-1342 TPX |
ePLA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| FormFutura | Pure Orange EasyFil | #FA9145 | 15-1157 TPG |
PLA+ (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Sunlu | Silk Brass | #F1A050 | 15-1160 TPX |