Overture
Catálogo de 74 filamentos Overture con su equivalencia RAL, PANTONE, CMYK y HEX, calculada en CIELab con el algoritmo CIEDE2000.
Overture PETG (15)
| Color | Nombre | HEX | RAL | PANTONE |
|---|
| Black | #2F2821 | RAL 6022 | 19-0840 TCX |
| Blue | #225291 | RAL 5005 | 19-4053 TCX |
| Clear (w/ Fan) | #BEC3C5 | RAL 7047 | 13-4201 TCX |
| Clear (w/o Fan) | #BBC3C0 | RAL 7035 | 14-4505 TPG |
| Pink | #E0A1BA | RAL 3015 | 15-2215 TPX |
| Purple (w/ Fan) | #67518F | RAL 4005 | 18-3737 TCX |
| Rock White | #C2C8C9 | RAL 7047 | 13-4201 TCX |
| Solid Red (w/ Fan) | #AB291B | RAL 3000 | 18-1355 TCX |
| Solid Red (w/o Fan) | #AC2713 | RAL 3020 | 18-1355 TCX |
| Space Grey | #80817E | RAL 9022 | 18-4105 TPG |
| Translucent Blue | #38487B | RAL 5000 | 19-3950 TCX |
| Transparent Red (w/o Fan) | #842135 | RAL 3032 | 19-1940 TCX |
| Transparent Red (w/ Fan) | #7D2336 | RAL 3032 | 19-1940 TCX |
| White | #E7E9E7 | RAL 9003 | 11-4800 TCX |
| Yellow | #E6B93C | RAL 1012 | 14-0754 TCX |
Overture PLA Pro (6)
| Color | Nombre | HEX | RAL | PANTONE |
|---|
| Digital Blue | #008FBE | RAL 5012 | 17-4432 TCX |
| Light Blue | #68C8DB | RAL 6027 | 14-4530 TN |
| Orange | #F27C1B | RAL 2003 | 15-1335 TCX |
| Purple | #7B5DB0 | RAL 4005 | 18-3737 TCX |
| Red | #E62F18 | RAL 3026 | 18-1561 TCX |
| Yellow | #DFB233 | RAL 1012 | 15-0850 TPX |
Overture Glow PLA (4)
| Color | Nombre | HEX | RAL | PANTONE |
|---|
| Glow Blue | #4EA2AA | RAL 6034 | 16-4719 TPX |
| Glow Orange | #C2895E | RAL 1011 | 16-1235 TPX |
| Glow Red | #C27B7D | RAL 3014 | 17-1718 TCX |
| Glow Yellow | #E3F079 | RAL 1016 | 12-0741 TCX |
Overture Silk PLA (3)
| Color | Nombre | HEX | RAL | PANTONE |
|---|
| Gold | #CA9B52 | RAL 1024 | 16-0945 TCX |
| Neon Green | #C2D74D | RAL 1016 | 13-0550 TPG |
| Silk Copper | #B27052 | RAL 3012 | 16-1429 TPX |
Overture ABS (2)
| Color | Nombre | HEX | RAL | PANTONE |
|---|
| Diamond Gray | #5D5F5F | RAL 7012 | 18-5203 TPX |
| Diamond Purple | #6B649D | RAL 4005 | 18-3828 TPX |
Overture Carbon Fiber PLA (1)
| Color | Nombre | HEX | RAL | PANTONE |
|---|
| Midnight Black | #454646 | RAL 7024 | 19-0201 TCX |
Overture PC (1)
| Color | Nombre | HEX | RAL | PANTONE |
|---|
| Transparent | #BAB6AF | RAL 7044 | 15-4502 TPG |
Overture TPU / TPE (1)
| Color | Nombre | HEX | RAL | PANTONE |
|---|
| Black | #1B2122 | RAL 9011 | 19-5708 TCX |
Buscar otro color
Encuentra el filamento Overture más cercano a cualquier HEX, RGB, CMYK, RAL o PANTONE.
Ir al buscador →Marcas disponibles: Atomic Filament, Prusament, eSUN, Bambu Lab, Protopasta, Overture, Siddament, Sunlu, Polymaker, Inland, Hatchbox, Paramount 3D, Zyltech, Filament2Print, Printed Solid, COEX, Fillamentum, Cookiecad, Push Plastic, add:north, Filament PM, Matterhackers, Eryone, IC3D, 3D-Fuel, AzureFilm, Das Filament, FilaCube, IIID Max, Extrudr, Numakers, Creality, Elegoo, Recycling Fabrik, SnoLabs, Ziro, American Filament, Amolen, Geeetech, VOXELPLA, FormFutura, 3DE, 3DQF, EPAX, Gizmo Dorks, GreenGate3D, Mika3D, The Filament, 3D Trcek, Hello3D, Keene Village Plastics, SainSmart, SliceWorx, Fusion Filaments, Polar Filament, TTYT3D, 3DJake, Repkord, Tinmorry, FlashForge