PLA (11)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| 3D-Fuel | Pistachio Green | #B8D8A1 | 13-0221 TPX |
| AzureFilm | Silk Aquamarine | #B3DFCA | 12-5808 TPG |
| Cookiecad | Green Apple | #A9DC76 | 13-0535 TCX |
| Cookiecad | Green Apple Elixir | #AED979 | 14-0232 TCX |
| Das Filament | Grun | #9AC96B | 14-0232 TCX |
| EUMAKERS | Aquamarine | #C3E8D0 | 12-5808 TPG |
| Inland | Glow in the Dark Fluorescent Green | #9ACC6E | 14-0232 TCX |
| Overture | Matte Light Green | #A1C1A5 | 14-6316 TPG |
| Paramount 3D | Great Depression Jadeite | #B6CAB2 | 13-6208 TPG |
| SliceWorx | Matte Green | #66CB81 | 14-6340 TCX |
| Zyltech | Lemonade Breeze Dual Silk | #53C086 | 15-6340 TCX |
PLA+ (2)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| eSUN | Peak Green | #A1DA7C | 14-0232 TCX |
| Siddament | Pastel Green | #B0E1B2 | 13-0117 TCX |
FiberSilk Metallic (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Fiberlogy | Green | #A2D780 | 14-0232 TCX |
Glow PLA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Kingroon | Green | #B9CAA6 | 12-0317 TCX |
Panchroma Luminous (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Polymaker | Green | #A1D473 | 14-0232 TCX |
Premium PLA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| 3DE | Dino Green | #A6BCAD | 14-5706 TCX |