PLA (21)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| 3D Trcek | Black | #3A3B3B | 19-0000 TPX |
| AIO Robotics | Black | #3E3E3D | 19-0405 TPX |
| American Filament | Midnight Black | #3C3D3E | 19-0201 TCX |
| AzureFilm | Original Black | #393B3B | 19-0000 TPX |
| Bambu Lab | Black | #3D3D3C | 19-0405 TPX |
| Geeetech | Black | #3C3C3B | 19-0000 TPX |
| Giantarm | Black | #3B3C3D | 19-4205 TPX |
| Hatchbox | Matte Ash Gray | #383C3F | 19-4205 TPX |
| Paramount 3D | Stealth Gray | #393C3A | 19-0000 TPX |
| PRILINE 3D | Black | #3E3E3E | 19-0405 TPX |
| Prusament | Galaxy Black | #3D3E3C | 19-0405 TPX |
| Prusament | Gentleman's Grey | #354046 | 19-4104 TPX |
| Prusament | Jet Black | #393C3B | 19-0000 TPX |
| Repkord | Black Ops | #3B3C3D | 19-4205 TPX |
| Siddament | Matte Black | #3C3D3E | 19-0201 TCX |
| SliceWorx | Onyx Black | #403F3F | 19-0405 TPX |
| Sunlu | Black | #3C3C3C | 19-0000 TPX |
| Sunlu | Meta Black | #3E3F3F | 19-0201 TCX |
| Sunlu | Recycled Black | #3D3E3F | 19-0201 TCX |
| Tinmorry | Black | #3D3D3D | 19-0405 TPX |
| VO3D | Midnight Black | #3D3E40 | 19-0201 TCX |
PETG (14)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| 3D-Fuel | Midnight Black | #40403F | 19-0405 TPX |
| Atomic Filament | Carbon Fiber Black | #404141 | 19-0201 TCX |
| Atomic Filament | Deep Black | #404040 | 19-0201 TCX |
| Aurapol | Black Graphite | #414242 | 19-0201 TCX |
| COEX | Black | #414142 | 19-0201 TCX |
| Duramic 3D | Black | #404142 | 19-0201 TCX |
| Giantarm | Black | #414141 | 19-0201 TCX |
| IC3D | Black | #3D3D3D | 19-0201 TCX |
| Paramount 3D | Black Carbon Fiber | #393B3B | 19-0000 TPX |
| Siddament | Black | #3C3D3D | 19-0000 TPX |
| Siddament | Matte Black | #404040 | 19-0405 TPX |
| Sunlu | Black | #3F4141 | 19-0201 TCX |
| Sunlu | Elite Black | #404141 | 19-0201 TCX |
| Zyltech | Black | #414242 | 19-0201 TCX |
TPU / TPE (4)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Bambu Lab | Black | #3E3D3D | 19-0405 TPX |
| SainSmart | Black | #3B3C3C | 19-0000 TPX |
| Sunlu | Black | #414142 | 19-0201 TCX |
| YOYI | Black | #3E3F40 | 19-0201 TCX |
ABS (3)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Atomic Filament | Flame Retardant Black | #414242 | 19-0201 TCX |
| IC3D | Black | #3E3E3E | 19-0201 TCX |
| Sunlu | Black | #404142 | 19-0201 TCX |
PLA+ (3)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| AnkerMake | Black | #3D3D3D | 19-0000 TPX |
| GST 3D | Black | #3E3E3D | 19-0405 TPX |
| Sunlu | Black | #3A3B3B | 19-0000 TPX |
HTPLA (2)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Protopasta | Empire Strikes Metallic Black | #393B3B | 19-0000 TPX |
| Protopasta | Matte Fiber Black | #3F3F3E | 19-0405 TPX |
PLA Matte (2)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Bambu Lab | Charcoal | #36454F | 19-4205 TCX |
| Bambu Lab | Charcoal | #424344 | 19-0201 TCX |
ASA Extrafill (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Fillamentum | Traffic Black | #3B3B3F | 19-4205 TPX |
Carbon Fiber PLA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Protopasta | Black | #424140 | 19-0405 TPX |
Matte rPETG (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| IC3D | Black | #404041 | 19-0201 TCX |
Nylon (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Atomic Filament | Carbon Fiber Nuclear Nylon v3 | #3F3F3F | 19-0405 TPX |
PETG Carbon Fiber (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Bambu Lab | Black | #3D3D3C | 19-0405 TPX |
PETG Pro (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Atomic Filament | Extreme JET Black | #3C3D3F | 19-0201 TCX |
PETG+ (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| VOXELPLA | Black | #414243 | 19-0201 TCX |
PLA NX2 Matte (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Extrudr | Black | #404040 | 19-0201 TCX |
PLA Pro (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Siddament | Galactic Black Matte | #424141 | 19-0405 TPX |
rPLA RE-ADD (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| add:north | Black | #424444 | 19-0201 TCX |
Textura™ (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| add:north | Matte Black | #3D3C3E | 19-0201 TCX |