PLA (11)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Atomic Filament | Marble | #B9C2C2 | 13-4201 TCX |
| Elegoo | Grey | #B5B7B7 | 14-4103 TCX |
| eSUN | Silk Silver | #B5C1C5 | 13-4308 TCX |
| Gizmo Dorks | Glow in the Dark Green | #CED4D2 | 12-4705 TCX |
| Hatchbox | Light Blue | #A6C5D0 | 14-4311 TCX |
| Inland | UV Color Change White-Purple | #CED0CB | 13-4303 TPG |
| Redline Filament | Leichtes Blau | #ACD5E7 | 13-4411 TPG |
| Sunlu | Grey | #9E9E9E | 16-0000 TCX |
| Sunlu | Transparent | #C8C7BF | 14-4500 TCX |
| The Filament | Cloud Grey | #C8C8C8 | — |
| Ziro | Z-Marble | #B8BCBB | 14-4103 TCX |
HTPLA (4)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Protopasta | Filafetti Confetti Frosting | #BBBBB6 | 14-4103 TCX |
| Protopasta | Second to None Silver | #B4B6B6 | 14-4202 TCX |
| Protopasta | Translucent Iridescent Ice | #C4CBC8 | 13-4303 TPG |
| Protopasta | White Marble | #C6CECF | 13-4404 TCX |
PETG (3)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| COEX | Natural | #C4C3BB | 14-4500 TCX |
| IC3D | Natural Clear (w/fan) | #C4CCCA | 13-4303 TPG |
| Overture | Clear (w/o Fan) | #BBC3C0 | 14-4505 TPG |
rPETG (2)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| 3DXTECH | Blue Frost | #B1C1C5 | 13-4308 TCX |
| GreenGate3D | Clear | #C2C7C5 | 13-4303 TPG |
Build PLA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Matterhackers | Silky Silver | #BDBDB8 | 14-4804 TCX |
PLA Blend (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Prusament | Pearl White | #D0D7D6 | 12-4705 TCX |
PLA Extrafill (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Fillamentum | Baby Blue | #B9D7DC | 12-4609 TPX |