PLA (9)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| COEX | Metallic Gunmetal Silver | #767776 | 18-5102 TCX |
| Das Filament | Anthrazit V2 | #797373 | 17-1503 TCX |
| Gizmo Dorks | Gray | #7A7B78 | 18-4105 TPG |
| MakerGear | Silver | #757373 | 18-5102 TCX |
| Overture | Space Grey | #797779 | 17-1503 TCX |
| Push Plastic | Translucent Gray | #77787D | 17-3911 TCX |
| Sunlu | Silk Black | #737272 | 18-5102 TCX |
| VO3D | Stone Gray | #7D7F80 | 17-3914 TCX |
| Zyltech | Gray | #777879 | 17-4014 TCX |
ABS-T (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Filament PM | Silver | #7D7F80 | 17-3914 TCX |
ABS+ (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| eSUN | Silver | #7F807E | 17-0000 TCX |
Hyper PLA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Creality | Grey | #7A7C7C | 17-4014 TCX |