PLA (17)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| 3D-Fuel | Island Fuchsia | #C45497 | 18-2333 TPX |
| 3DQF | Daisy's Pink | #C05480 | 18-2133 TPX |
| American Filament | Neon Pink | #FF5190 | 17-1937 TCX |
| Atomic Filament | Hot Pink | #FA6B9F | 16-2126 TPG |
| Bambu Lab | Magenta | #C55498 | 18-2333 TPX |
| BatteryMate | Fuchsia | #C35E9F | 17-3023 TPG |
| COEX | Magenta Pink | #CF6398 | 17-2627 TPX |
| Cookiecad | Pixie Dust | #E45ECA | 17-2627 TPX |
| FormFutura | ColorMorph Magenta & Silver High Gloss | #D1668E | 17-2127 TPG |
| Hatchbox | True Pink | #DF6785 | 17-1930 TCX |
| Push Plastic | Pink | #E873A5 | 16-2126 TPG |
| Repkord | Boss Pink | #AA6591 | 17-3014 TCX |
| Siddament | Matte Magenta | #FC6598 | 16-2126 TPG |
| SnoLabs | Pink | #CD70A5 | 17-2625 TCX |
| Yousu | Silk Pink | #DA72A9 | 16-2120 TPG |
| Ziro | Rose | #FD7BBC | 16-2125 TN |
| Zyltech | Fluorescent Red | #E15278 | 17-1937 TCX |
PLA+ (3)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Denif | Neon Mor (Neon Purple) | #B572BB | 17-3323 TPX |
| IIID Max | Fuchsia | #D463AA | 17-2627 TPX |
| Numakers | Magenta | #CF468A | 18-2333 TPX |
TPU / TPE (2)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Cookiecad | Pixie Dust | #DE6EAA | 17-2625 TCX |
| Ziro | Pink | #EE79A8 | 16-2124 TPG |
ABS (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Hatchbox | Pink | #D76293 | 17-2230 TPX |
E-PLA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| add:north | Lucent Pink | #E6349A | 17-2435 TN |
Filaflex 82A TPU (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Recreus | Magenta | #C75E86 | 17-2520 TPX |
High Speed PLA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Sunlu | Pink | #E683A7 | 15-2217 TPX |
Panchroma Matte (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Polymaker | Lotus Pink | #C96D9F | 17-2625 TCX |
PolyLite PLA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Polymaker | Magenta | #D85786 | 17-2033 TPX |
Premium PLA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| 3DE | Hot Pink | #D34888 | 18-2333 TPX |
Silk PLA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Hello3D | Youth Red | #F26991 | 16-1735 TCX |