RAL 7047
Gris tele 4 · 40 filamentos equivalentes, agrupados por material.
PLA (22)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| 3DQF | Pastel Pink | #F1D3D7 | 12-2904 TCX | |
| Amolen | Marble | #BFC5C8 | 13-4201 TCX | |
| Atomic Filament | Clear/Natural | #C4C0B8 | 14-4500 TCX | |
| Atomic Filament | Pearly Peach | #D1C7BD | 13-3801 TCX | |
| CoLiDo | Silver Silk | #B0B9C2 | 14-4206 TCX | |
| Cookiecad | Funfetti | #D9DAE1 | 13-4105 TCX | |
| Cookiecad | Lavender | #D0B9D8 | 14-3612 TPX | |
| Cookiecad | Pale Pink Elixir | #DCD5DB | 13-3802 TCX | |
| DO3D | Silk White | #D8D4D1 | 13-0002 TCX | |
| Elegoo | Clear | #BEBBBF | 14-4107 TCX | |
| eSUN | Marble White | #B5BCC0 | 14-4206 TCX | |
| Filament PM | Dark MarbleJet | #BDC0C6 | 14-4105 TCX | |
| FormFutura | High Gloss White | #D0D7D8 | 12-4305 TCX | |
| Geeetech | Like Marble | #C0C9CC | 13-4201 TCX | |
| Gizmo Dorks | Transparent | #D7D7D8 | 13-4108 TCX | |
| Gizmo Dorks | White | #D2D8D9 | 12-4705 TCX | |
| Hatchbox | Granite | #D0CFD1 | 13-4108 TCX | |
| Matterhackers | Pearl White | #D4DCDD | 12-4305 TCX | |
| Printed Solid | Jessie Design White | #D0CDC7 | 14-4002 TPX | |
| Siddament | Marble | #B8C0C3 | 14-4206 TCX | |
| SnoLabs | Cool Grey | #C2C5C5 | 13-4201 TCX | |
| Sunlu | Silky Silver | #C6CBD0 | 14-4201 TPG |
PETG (7)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Atomic Filament | Crystal Clear | #C8C7C1 | 14-4002 TPX | |
| Atomic Filament | Marble v2 | #B6C0C4 | 14-4206 TCX | |
| Keene Village Plastics | Granite | #B7C1C9 | 13-4111 TCX | |
| Overture | Clear (w/ Fan) | #BEC3C5 | 13-4201 TCX | |
| Overture | Rock White | #C2C8C9 | 13-4201 TCX | |
| Printed Solid | Jessie Clear | #BBC7CC | 13-4308 TCX | |
| Siddament | Marble | #C2C5C5 | 13-4201 TCX |
PLA+ (2)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| eSUN | Luminous Blue | #C8CAC8 | 14-4102 TCX | |
| Jayo | White | #D9E0E7 | 13-4103 TCX |
Fast PLA+ (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| EPAX | Clear | #C0C4C6 | 13-4201 TCX |
Glassbend (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Hobby King | Clear | #D5D7D5 | 12-4705 TCX |
HTPLA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Protopasta | Opaque Natural | #CBD0D0 | 13-4303 TPG |
PC (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Bambu Lab | Clear | #CDCCC6 | 14-4002 TPX |
PLA Blend (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Prusament | My Silverness | #AEB8C0 | 14-4206 TCX |
PolySupport (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Polymaker | White | #C6C3C1 | 14-4002 TPX |
Silk PLA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Hello3D | White | #D5DCDD | 12-4305 TCX |
SpoolWorks Edge (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| E3D | Clear Crystal | #CFD1D1 | 13-4108 TCX |
TPU / TPE (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| SainSmart | White | #D2D5D2 | 12-4705 TCX |