PLA (24)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| AnkerMake | Yellow | #FBD80B | 14-0756 TPX |
| Bambu Lab | Yellow | #FDD803 | 13-0858 TPX |
| COEX | Gamer Green | #C1C338 | 15-0543 TPX |
| Cookiecad | Solar Flare | #E3DE4E | 12-0642 TCX |
| eSUN | Silk Yellow | #DED74B | 13-0648 TCX |
| Geeetech | Apple Green | #B6D648 | 13-0550 TPG |
| Gizmo Dorks | Yellow | #DFD02E | 13-0646 TCX |
| Hatchbox | Yellow | #ECD015 | 14-0756 TPX |
| Hello3D | Silk Yellow | #E4EA6F | 13-0645 TPX |
| Inland | Glass Yellow | #D0D764 | 13-0645 TPX |
| Kingroon | Yellow | #F6E520 | 12-0643 TPX |
| Mika3D | Yellow | #DFCC4E | 13-0648 TCX |
| Paramount 3D | Simpson Yellow | #E1CE50 | 13-0648 TCX |
| Prusament | Pineapple Yellow | #EFD006 | 14-0756 TPX |
| Push Plastic | Fluorescent Yellow | #D6DA00 | 13-0650 TPG |
| Push Plastic | Yellow | #E2DC30 | 13-0650 TPG |
| Repkord | Solar Yellow | #D3C61B | 13-0648 TCX |
| Siddament | Matte Why Obi Green | #CAD658 | 13-0645 TPX |
| Siddament | Matte Yellow | #EEE039 | 13-0644 TCX |
| SliceWorx | Robitobi Green | #D4C40F | 15-0646 TPX |
| SnoLabs | Transparent Yellow | #ABCD5C | 13-0442 TCX |
| Tinmorry | Light Green | #BFD566 | 13-0540 TCX |
| TTYT3D | Silk Yellow | #F0E77D | 12-0740 TCX |
| Zyltech | Yellow | #F7E900 | 12-0643 TPX |
PETG (5)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| eSUN | Solid Yellow (w/o Fan) | #ECCD30 | 14-0756 TPX |
| Filament2Print | Lemon Yellow | #F1DD38 | — |
| IC3D | Bright Green | #C5C628 | 13-0650 TPG |
| Printed Solid | Neon Yellow | #E3DF00 | 12-0643 TPX |
| Siddament | Translucent Yellow | #DCD100 | 13-0650 TPG |
PLA+ (3)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| IIID Max | Fluorescent Yellow | #BED859 | 13-0540 TCX |
| IIID Max | Yellow | #F2D200 | 14-0756 TPX |
| Numakers | Ryobix Green | #C8CA40 | 13-0650 TPG |
ABS (2)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| IC3D | Bright Green | #DAD936 | 13-0650 TPG |
| IC3D | Yellow | #F0D400 | 14-0756 TPX |
Silk PLA (2)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| eSUN | Lime | #C1D762 | 13-0540 TCX |
| Overture | Neon Green | #C2D74D | 13-0550 TPG |
ECOMAX PLA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| 3DXTECH | Venom | #CACC19 | 13-0650 TPG |
FilaFlex40 (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Filatech | Yellow | #ECDA4F | 13-0646 TCX |
FilaFlex55 (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Filatech | Yellow (Luminous) | #F6DF47 | 13-0644 TCX |
Flexfill TPU 98A (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Fillamentum | Pistachio Green | #A7BE36 | 14-0452 TCX |
Glow PLA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Overture | Glow Yellow | #E3F079 | 12-0741 TCX |
HTPLA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Protopasta | Fluorescent Yellow | #D4DC3A | 13-0651 TCX |
Panchroma Luminous (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Polymaker | Yellow | #E1D758 | 13-0648 TCX |
PLA Matte (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|
| Bambu Lab | Lemon Yellow | #F5E050 | 13-0648 TCX |