RAL 9003
Blanco señales · 126 filamentos equivalentes, agrupados por material.
PLA (48)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| add:north | White | #EBEBE7 | 11-4800 TCX | |
| AIO Robotics | White | #DCDFDA | 12-4306 TPG | |
| American Filament | Ice White | #EDEDE9 | 11-0601 TPG | |
| Anycubic | 3D White | #E0E4DF | 12-4306 TPG | |
| Atomic Filament | Bright White | #E6E7E5 | 11-4800 TCX | |
| Atomic Filament | MeltMiser White | #EAEAE3 | 11-4202 TPG | |
| Atomic Filament | Ultra Impact White | #EBECE8 | 11-4800 TCX | |
| Bambu Lab | Marble White | #DBDDDC | 12-4705 TCX | |
| Bambu Lab | Matte Ivory White | #EBEBE3 | 11-4300 TPX | |
| Cookiecad | White | #E9EAE5 | 11-4800 TCX | |
| Das Filament | Weiß (White) | #E7E8E3 | 11-4800 TCX | |
| Dremel | White | #E5EAEC | 11-4601 TCX | |
| DUDV2 | Luminous Green | #E3EADF | 11-4804 TCX | |
| Elegoo | White | #EDEDED | 11-4800 TCX | |
| eSUN | Silk White | #E3E0DB | 11-1001 TPG | |
| EUMAKERS | Pearl White | #DAE0DE | 12-4705 TCX | |
| Filament PM | White | #E1E3DC | 11-4303 TCX | |
| Filamentworld | Glasklar (clear) | #DDDFDB | 12-4306 TPG | |
| Fillamentum | Crystal Clear | #EBECF2 | 11-4001 TCX | |
| Geeetech | White | #DEE2E5 | 13-4108 TCX | |
| Hatchbox | Glow | #DBE0DD | 12-4705 TCX | |
| Hatchbox | True White | #F5F5F5 | 11-0601 TCX | |
| Hatchbox | True White | #E3E5E5 | 11-4800 TCX | |
| Hello3D | Firefly Glow in the Dark | #D9DEDA | 12-4705 TCX | |
| Hello3D | Glow in the Dark Blue | #E6E7ED | 11-4001 TCX | |
| Inland | White | #F2F2F2 | 11-0601 TCX | |
| Inland | White | #E0E3E3 | 11-4800 TCX | |
| Mika3D | White | #E7EAEC | 11-4201 TPX | |
| Overture | Matte White | #E1E4DD | 11-4303 TCX | |
| Overture | White | #F0F0F0 | 11-0601 TCX | |
| Overture | White | #E7EBE3 | 11-4802 TPX | |
| Paramount 3D | White | #E0E5EE | 11-4001 TCX | |
| Polar Filament | Polar White | #E6E8E2 | 11-4800 TCX | |
| PRILINE 3D | White | #DADED9 | 12-4705 TCX | |
| Printed Solid | Jessie Quarter White | #E5E7E1 | 11-4303 TCX | |
| Printed Solid | Jessie White | #EFEFE8 | 11-0602 TPX | |
| Prusament | Pristine White | #E6EAED | 11-4601 TCX | |
| Prusament | Signal White | #F4F4F4 | 11-0601 TCX | |
| Push Plastic | Glow in the Dark | #D9DED8 | 12-4306 TPG | |
| Push Plastic | Granite | #E0E3DC | 11-4303 TCX | |
| Siddament | Matte White | #EBECE7 | 11-4800 TCX | |
| SnoLabs | White | #E7EBE9 | 11-4800 TCX | |
| Sparta 3D | Marble | #DADDD9 | 12-4705 TCX | |
| Sunlu | White | #DEDFD9 | 11-4303 TCX | |
| Tactink | White | #E8E9E2 | 11-4202 TPG | |
| Tinmorry | White | #DFDEDD | 13-4108 TCX | |
| TTYT3D | Silk White | #EEEEE9 | 11-0601 TPG | |
| Zyltech | Ceramic White | #E5E6E6 | 11-4800 TCX |
PETG (24)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| 3D Trcek | Bela | #ECEFEC | 11-4201 TPX | |
| Atomic Filament | Bright White | #E6EBEA | 11-4601 TCX | |
| Aurapol | White | #F1F4F1 | 11-4201 TPX | |
| AzureFilm | Original White | #EBECE9 | 11-4800 TCX | |
| COEX | White | #EEF1EC | 11-4201 TPX | |
| Creality | White | #E3E5E1 | 11-4800 TCX | |
| eSUN | Solid White | #F4F1F1 | 11-4201 TPX | |
| eSUN | White | #E7EDED | 11-4601 TCX | |
| Extrudr | Transparent | #DCDDDB | 12-4705 TCX | |
| Filament PM | White | #EDF0EC | 11-4201 TPX | |
| Geeetech | White | #E6E8E3 | 11-4800 TCX | |
| Giantarm | White | #E6E8E4 | 11-4800 TCX | |
| Hatchbox | White | #F1F3FC | 11-4001 TCX | |
| Matterhackers | Clear | #D5DDDA | 12-4705 TCX | |
| Matterhackers | White | #E9EBEF | 11-4001 TCX | |
| Overture | White | #E7E9E7 | 11-4800 TCX | |
| Paramount 3D | White | #DEE6E6 | 11-4601 TCX | |
| Printed Solid | Jessie White | #ECEBE8 | 11-0601 TPG | |
| Prusament | Clear | #E4E7E3 | 11-4800 TCX | |
| Prusament | Signal White | #E5E0E1 | 11-2409 TPX | |
| Siddament | Matte White | #E6E6E2 | 11-4800 TCX | |
| Sunlu | White | #DBDDD9 | 12-4705 TCX | |
| Zyltech | Transparent/Clear | #E3DFDB | 11-1001 TPG | |
| Zyltech | White | #E2EFF1 | 11-4601 TCX |
PLA+ (10)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| 3D HoJor | White | #E7EBEC | 11-4601 TCX | |
| AnkerMake | White | #ECECE6 | 11-4202 TPG | |
| eSUN | Cool White | #E1E4E5 | 11-4800 TCX | |
| eSUN | White | #E1E9E9 | 11-4601 TCX | |
| IIID Max | White | #E3E6E4 | 11-4800 TCX | |
| Inland | Luminous Blue | #D5DDDA | 12-4705 TCX | |
| Inland | White | #E3E5E5 | 11-4800 TCX | |
| Numakers | Pure White | #EFF1EE | 11-4201 TPX | |
| Sunlu | Silk White | #EEEFE7 | 11-4202 TPG | |
| Sunlu | White | #E6E6E2 | 11-4800 TCX |
ABS (4)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Atomic Filament | Bright White | #E3E5DE | 11-4303 TCX | |
| eSUN | Natural | #D9E3DD | 12-4304 TPG | |
| eSUN | White | #E1E2E0 | 11-4800 TCX | |
| IC3D | White | #E8E8DF | 11-4202 TPG |
HTPLA (3)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Protopasta | Moonstruck White Satin | #DCE4DD | 12-4304 TPG | |
| Protopasta | Opaque White | #DFE4E2 | 11-4601 TCX | |
| Protopasta | Unicorn Tears White Glitter | #D7DEDE | 12-4305 TCX |
ASA (2)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Atomic Filament | White | #EAE9DE | 11-4300 TPX | |
| Prusament | Signal White | #E3DFD7 | 12-4302 TCX |
CPE HG100 (2)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Fillamentum | Ghost White | #E5E8E7 | 11-4800 TCX | |
| Fillamentum | Natural | #DCE4DF | 12-4304 TPG |
Fast PLA+ (2)
Hyper PLA (2)
rPETG (2)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| GreenGate3D | American White | #E4EAEA | 11-4601 TCX | |
| IC3D | White | #EEEDE7 | 11-0602 TPX |
rPLA (2)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Filamentive | White | #ECEFEA | 11-4800 TCX | |
| Recycling Fabrik | Flauschiges Schaf | #E6E5DB | 11-4301 TCX |
ABS+ (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| eSUN | White | #E1E1DF | 11-4800 TCX |
AF PLA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| American Filament | Classic Lithophane White | #ECEBE5 | 11-4202 TPG |
E-PLA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| add:north | Natural | #E3E7D7 | 12-5404 TCX |
Easy PETG (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Fiberlogy | White | #F2F2EE | 11-4201 TPX |
FPLA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Ataraxia Art | White | #DFE3DB | 12-4304 TPG |
FRJet (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Filament PM | White | #EBEBE7 | 11-4800 TCX |
HIPS (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Keene Village Plastics | Natural | #DCE2E3 | 11-4601 TCX |
NylonG (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Matterhackers | White | #DCDED9 | 12-4306 TPG |
PETG V0 (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Prusament | Natural | #DEE2D8 | 12-4304 TPG |
PETG Zenith (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| FilaMatrix | White | #E3E4DF | 11-4800 TCX |
PETG-Eco (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Tinmorry | White | #E4EAEB | 11-4601 TCX |
PETG-HF (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Bambu Lab | White | #F0F1F0 | 11-4201 TPX |
PLA / Polyester (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Toner Plastics | Pearl | #ECEBE6 | 11-4202 TPG |
PLA 2 (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| FilaCube | Ivory White | #E3E3DC | 11-4303 TCX |
PLA NX2 Matte (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Extrudr | White | #E8E5DD | 11-0604 TPX |
PLA Pro (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| VOXELPLA | Cool White | #E6EAEB | 11-4800 TCX |
PMMA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| FormFutura | 3Diakon | #F2F2F1 | 11-4201 TPX |
PolyFlex TPU95-HF (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Polymaker | White | #DDDFDA | 12-4306 TPG |
PolyLite ASA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Polymaker | White | #EBE7E4 | 11-1001 TPG |
PolyLite PETG (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Polymaker | White | #DDE6E0 | 12-4304 TPG |
PolyMax PC (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Polymaker | White | #D9DFE1 | 11-4601 TCX |
PP (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| FormFutura | Centaur | #EBEAE4 | 11-4202 TPG |
rABS (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| Filamentive | White | #E8EBF3 | 11-4001 TCX |
Textura™ (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| add:north | Matte Cold White | #F5FDFD | 11-4201 TPX |
X-PLA (1)
| Color | Marca | Nombre | HEX | PANTONE |
|---|---|---|---|---|
| add:north | White | #EBEAE5 | 11-0601 TPG |